About this item
The Tahiti Plus with 3 paddles and stirrup pump. The Tahiti™ Plus is a timeless classic refreshed with a revolutionary Backpack System for increased portability. Perfect for memorable water adventures and quality leisure time with loved ones. The Tahiti™ Plus, an enhanced version of this series, accommodates two adults and one child comfortably, offering ample space.
Competition History
Competition has finished
Competition Sold Tickets Information
Date |
User |
Ticket number |
31/07/2024 5:24 pm | Sharon | 502 |
31/07/2024 5:24 pm | Sharon | 462 |
31/07/2024 5:24 pm | Sharon | 424 |
31/07/2024 5:24 pm | Sharon | 172 |
31/07/2024 5:24 pm | Sharon | 149 |
31/07/2024 5:17 pm | Natalie | 328 |
31/07/2024 5:17 pm | Natalie | 232 |
31/07/2024 5:17 pm | Natalie | 552 |
31/07/2024 5:17 pm | Natalie | 589 |
31/07/2024 5:17 pm | Natalie | 738 |
31/07/2024 5:05 pm | Phil | 254 |
31/07/2024 5:05 pm | Phil | 764 |
31/07/2024 5:05 pm | Phil | 647 |
31/07/2024 5:05 pm | Phil | 634 |
31/07/2024 5:05 pm | Phil | 38 |
31/07/2024 4:36 pm | Joanne | 111 |
31/07/2024 4:20 pm | Anthony | 584 |
31/07/2024 1:52 pm | Rachael | 17 |
31/07/2024 1:52 pm | Rachael | 504 |
31/07/2024 1:52 pm | Rachael | 445 |
31/07/2024 1:52 pm | Rachael | 348 |
31/07/2024 1:52 pm | Rachael | 274 |
31/07/2024 1:52 pm | Rachael | 265 |
31/07/2024 1:52 pm | Rachael | 245 |
31/07/2024 1:52 pm | Rachael | 241 |
31/07/2024 1:52 pm | Rachael | 509 |
31/07/2024 1:52 pm | Rachael | 58 |
31/07/2024 1:52 pm | Rachael | 549 |
31/07/2024 1:52 pm | Rachael | 211 |
31/07/2024 1:52 pm | Rachael | 788 |
31/07/2024 1:52 pm | Rachael | 783 |
31/07/2024 1:52 pm | Rachael | 697 |
31/07/2024 1:52 pm | Rachael | 693 |
31/07/2024 1:52 pm | Rachael | 636 |
31/07/2024 1:52 pm | Rachael | 630 |
31/07/2024 1:52 pm | Rachael | 608 |
31/07/2024 1:52 pm | Rachael | 588 |
31/07/2024 1:36 pm | John | 495 |
31/07/2024 12:43 pm | Kelly | 448 |
31/07/2024 12:43 pm | Kelly | 459 |
31/07/2024 12:32 pm | Thomas | 57 |
31/07/2024 12:32 pm | Thomas | 185 |
31/07/2024 12:32 pm | Thomas | 243 |
31/07/2024 12:32 pm | Thomas | 538 |
31/07/2024 12:32 pm | Thomas | 577 |
31/07/2024 12:32 pm | Thomas | 671 |
31/07/2024 12:32 pm | Thomas | 716 |
31/07/2024 12:32 pm | Thomas | 728 |
31/07/2024 12:30 pm | Casimia | 102 |
31/07/2024 12:30 pm | Casimia | 365 |
31/07/2024 12:30 pm | Casimia | 562 |
31/07/2024 11:28 am | Dan | 722 |
31/07/2024 11:28 am | Dan | 696 |
31/07/2024 11:28 am | Dan | 535 |
31/07/2024 11:28 am | Dan | 259 |
31/07/2024 11:28 am | Dan | 171 |
31/07/2024 10:20 am | Rebecca | 55 |
31/07/2024 10:20 am | Rebecca | 133 |
31/07/2024 10:20 am | Rebecca | 373 |
31/07/2024 10:20 am | Rebecca | 461 |
31/07/2024 10:20 am | Rebecca | 674 |
31/07/2024 9:38 am | Aaron | 446 |
31/07/2024 9:38 am | Aaron | 451 |
31/07/2024 9:38 am | Aaron | 547 |
31/07/2024 9:38 am | Aaron | 645 |
31/07/2024 9:38 am | Aaron | 690 |
31/07/2024 9:38 am | Aaron | 780 |
31/07/2024 9:38 am | Aaron | 790 |
31/07/2024 9:38 am | Aaron | 334 |
31/07/2024 9:38 am | Aaron | 294 |
31/07/2024 9:38 am | Aaron | 63 |
31/07/2024 8:42 am | Rachel | 165 |
31/07/2024 8:42 am | Rachel | 104 |
31/07/2024 8:42 am | Rachel | 64 |
31/07/2024 6:06 am | Adrian | 443 |
30/07/2024 9:18 pm | Les | 789 |
30/07/2024 9:18 pm | Les | 175 |
30/07/2024 8:58 pm | Louise | 174 |
30/07/2024 8:58 pm | Louise | 392 |
30/07/2024 7:11 pm | Mark | 199 |
30/07/2024 7:11 pm | Mark | 251 |
30/07/2024 7:11 pm | Mark | 282 |
30/07/2024 7:11 pm | Mark | 333 |
30/07/2024 7:11 pm | Mark | 478 |
30/07/2024 7:11 pm | Mark | 500 |
30/07/2024 7:11 pm | Mark | 545 |
30/07/2024 7:11 pm | Mark | 663 |
30/07/2024 7:11 pm | Mark | 681 |
30/07/2024 7:11 pm | Mark | 713 |
30/07/2024 5:31 pm | Thomas | 177 |
30/07/2024 5:31 pm | Thomas | 256 |
30/07/2024 5:31 pm | Thomas | 793 |
30/07/2024 4:39 pm | Damian | 2 |
30/07/2024 4:39 pm | Damian | 248 |
30/07/2024 4:39 pm | Damian | 423 |
30/07/2024 4:39 pm | Damian | 430 |
30/07/2024 4:39 pm | Damian | 569 |
30/07/2024 12:10 pm | Louise | 10 |
30/07/2024 12:10 pm | Louise | 433 |
30/07/2024 12:10 pm | Louise | 610 |
30/07/2024 12:10 pm | Louise | 661 |
30/07/2024 12:08 pm | josh | 285 |
30/07/2024 12:08 pm | josh | 24 |
30/07/2024 12:08 pm | josh | 62 |
30/07/2024 12:08 pm | josh | 94 |
30/07/2024 12:08 pm | josh | 189 |
30/07/2024 12:08 pm | josh | 210 |
30/07/2024 12:08 pm | josh | 239 |
30/07/2024 12:08 pm | josh | 305 |
30/07/2024 12:08 pm | josh | 530 |
30/07/2024 12:08 pm | josh | 701 |
29/07/2024 8:37 pm | Justin | 301 |
29/07/2024 8:37 pm | Justin | 276 |
29/07/2024 8:37 pm | Justin | 250 |
29/07/2024 8:37 pm | Justin | 45 |
29/07/2024 8:37 pm | Justin | 13 |
29/07/2024 8:37 pm | Justin | 272 |
29/07/2024 8:37 pm | Justin | 376 |
29/07/2024 8:37 pm | Justin | 383 |
29/07/2024 8:37 pm | Justin | 389 |
29/07/2024 8:37 pm | Justin | 487 |
29/07/2024 8:37 pm | Justin | 488 |
29/07/2024 8:37 pm | Justin | 523 |
29/07/2024 8:37 pm | Justin | 536 |
29/07/2024 8:37 pm | Justin | 600 |
29/07/2024 8:37 pm | Justin | 763 |
29/07/2024 7:37 pm | David | 411 |
29/07/2024 7:37 pm | David | 477 |
29/07/2024 7:37 pm | David | 489 |
29/07/2024 7:37 pm | David | 257 |
29/07/2024 7:37 pm | David | 602 |
28/07/2024 6:29 am | Mark | 651 |
28/07/2024 6:29 am | Mark | 134 |
19/07/2024 5:41 pm | Tyrone | 540 |
19/07/2024 5:41 pm | Tyrone | 237 |
19/07/2024 5:41 pm | Tyrone | 77 |
19/07/2024 5:41 pm | Tyrone | 67 |
19/07/2024 5:41 pm | Tyrone | 668 |
16/07/2024 7:43 am | Kelcey | 8 |
08/07/2024 9:00 am | Competition started |
How can I buy tickets?
- Answer the skill-based question correctly.
- Select the ticket numbers or enter the number of required tickets and add them to the cart.
- Complete the payment.
- You will receive the ticket numbers in your email.
Free Postal Entries:
Entrants may enter the Competition for free by sending their entry on a hand-written postcard in the post to the below address stating:
- The Competition the Entrant wishes to take part in.
- The answer to the Competition’s question.
- The Entrants full name, postal address, email address, mobile phone number and date of birth.
- Sent to our address: Good Game Giveaways UK Ltd, 61 Bridge Street, Kington, HR5 3DJ
Please note all free postal entries must have an online account in order for the system to allocate your ticket numbers. Please ensure your postal entry details match details given for your online account. Postal entries are limited to the same maximum of entries as paying entrants, which is listed on each competition. For full detail on postal entry, please see our T&C’s.
How do I receive the ticket number/numbers?
Once your order has been placed and payment completed, the system will allocate the selected ticket numbers or randomly show you on your order confirmation email. They will also be available in the My Tickets tab under my account.
How is the winner chosen?
We will use Google’s Random Number Generator to pick the winning ticket number. The draw will be live streamed on our Facebook page, and you can watch the live draw to see if you win the prize.
How can I know if I won the prize?
We will try to call you on the Live Draw but if we can’t get through, we will of course be in touch once the draw is completed. We will contact the winning ticket holder using the information provided at the ticket purchase.
Can the draw date change?
No, all prizes are drawn on the same date the competition ends and is drawn regardless of tickets sales. If you notice a competition with very few sales, grab yourself some great odds!
All the entries with the correct answers to the skill-based question will be entered into the live draw. The winner will be chosen at the live stream via a random number picker. Once the winning ticket number is selected, we will announce the winner, and the winner will be contacted on the live draw or after the live draw is completed.
You can watch the live draw on our Facebook Page. Also, the draw results will be updated under the winner’s section on the website.